Merge Tags are special text snippets that will be dynamically replaced with real data. For example, if you wanted to include the customer's name in your email, you would use the merge tag: {customer_first_name} to display their first name. The merge tag will be replaced with the customer's name when the email is sent.
Some Merge Tags will only be applicable for certain notifications. For example: {order_total} will only work for notifications like the order confirmation email, where an actual order is involved. If you were to use {order_total} in the New Customer Welcome email, it would not get replaced and will instead display the literal text {order_total}.
Below is a list of all the Merge Tags and what they are used for:
Contact Info
These are available for all emails and contain info about your farm.
Merge Tag | Description |
---|---|
{farm_name} | The name of your farm that is set under Settings / General. |
{farm_phone} | The phone number that is set under Settings / General. |
{farm_street} | The street of your farm address that is set under Settings / General. |
{farm_street} | The street of your farm address that is set under Settings / General. |
{farm_city} | The city of your farm address that is set under Settings / General. |
{farm_state} | The state/province of your farm address that is set under Settings / General. |
{farm_zip} | The zip/postal code of your farm address that is set under Settings / General. |
{farm_address} | The full address for your farm that is set under Settings / General. |
Customers
These will apply to the new customer welcome email.
Merge Tag | Description |
---|---|
{customer_first_name} | The first name of the customer. |
{customer_last_name} | The last name of the customer. |
{customer_email} | The email address of the customer. |
{customer_phone} | The phone number of the customer. |
{customer_street} | The street component of the customer's shipping address. |
{customer_street_2} | The secondary street component of the customer's shipping address. |
{customer_city} | The city component of the customer's shipping address. |
{customer_state} | The state/province component of the customer's shipping address. |
{customer_zip} | The zip/postal code component of the customer's shipping address. |
{customer_billing_street} | The street component of the customer's billing address. |
{customer_billing_street_2} | The secondary street component of the customer's billing address. |
{customer_billing_city} | The city component of the customer's billing address. |
{customer_billing_state} | The state/province component of the customer's billing address. |
{customer_billing_zip} | The zip/postal code component of the customer's billing address. |
{customer_pickup_title} | The name of the customer's default pickup/delivery option. |
{customer_credit} | The customer's store credit. |
Orders
These will apply to the order confirmation, order packed, and order cancelation emails.
Merge Tag | Description |
---|---|
{order_name} | The full customer name on the order. |
{order_first_name} | The first name of the customer on the order. |
{order_last_name} | The last name of the customer on the order. |
{order_shipping_address} | The shipping address on the order. |
{order_subtotal} | The subtotal of all the items on the order. |
{order_payments_subtotal} | The subtotal of all payments applied to the order. |
{order_total} | The grand total of the order. |
{order_total_due} | The total due after payments subtotal has been subtracted. |
{order_tax} | The total tax amount of the order. |
{order_fees} | The subtotal of all the order fees. This includes the delivery fee plus any line item fees. |
{order_weight} | The subtotal of weights of each item on the order. This will include the weight of products priced by package and weight. |
{order_discount} | The discount applied to the order. |
{order_credit} | The customer credit applied to the order. |
{order_delivery_rate} | The delivery rate set on the order. |
{order_delivery_fee} | The subtotal of the order's delivery rate multiplied by the order's total weight. |
{order_number} | The unique identification number of the order. |
{order_date} | The date the order was submitted. |
{order_items} | This will display a table of all the order's items. This will include the item name, quantity, and subtotal. |
{order_payments} | This will display a table of all the order's applied payments. This will include the payment description and amount. |
{order_invoice_notes} | The invoice notes on the order. |
{order_customer_notes} | The customer notes on the order. |
{order_packing_notes} | The packing notes on the order. |
{order_pickup_date} | The pickup/delivery date on the order. |
{order_deadline_date} | The ordering deadline date on the order. This is essentially the last day a customer can modify this order. |
{payment_message} | The payment message/instructions for the payment option the customer selected during checkout. Payment messages are set under Settings / Payment Options. |
Pickup/Delivery
This will apply to order deadline reminder emails.
Merge Tag | Description |
---|---|
{pickup_title} | The name of the pickup/delivery option. |
{pickup_subtitle} | The subtitle of the pickup/delivery option. |
{pickup_street} | The street component of the pickup location's address. |
{pickup_street_2} | The secondary street component of the pickup location's address. |
{pickup_city} | The city component of the pickup location's address. |
{pickup_state} | The state/province component of the pickup location's address. |
{pickup_zip} | The zip/postal code component of the pickup location's address. |
{pickup_address} | The full address of the pickup location. |
{pickup_times} | The pickup/delivery times of the location/delivery option. |
{pickup_deadline} | The ordering deadline of the pickup/delivery option. |
{pickup_next_date} | The next available pickup/delivery date for the pickup/delivery option. |